HP Election Result 2022 : मंडी में 9 सीटों पर भाजपा का कब्जा, एक सीट पर कांग्रेस जीती

punjabkesari.in Thursday, Dec 08, 2022 - 05:39 PM (IST)

परौर (डैस्क): हिमाचल विधानसभा चुनाव के नतीजों के तहत मंडी जिला में 10 विधानासभा सीटों में से 9 पर भाजपा ने कब्जा जमाया है। वहीं एक सीट पर कांग्रेस प्रत्याशी ने जीत दर्ज की है।  सिराज में जहां भाजपा के जयराम ठाकुर सबसे अधिक 38183 मतों के साथ जीत दर्ज की। इसी तरह मंडी से भाजपा के अनिल शर्मा, सुंदरनगर से राकेश कुमार, सरकाघाट से दलीप ठाकुर, बल्ह से इंद्र सिंह, द्रंग से से पूरन चंद, करसोग से दीप राज, नाचन से विनोद कुमार व जोगिंद्रनगर से प्रकाश प्रेम कुमार ने जीत दर्ज की। वहीं धर्मपुर विधानसभा क्षेत्र कांग्रेस प्रत्याशी चंद्रशेखर ने जीत दर्ज की।

सिराज विधानसभा क्षेत्र 

Himachal Pradesh-Seraj -29
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 INDRA DEVI Bahujan Samaj Party 260 4 264 0.37
2 CHET RAM Indian National Congress 15069 310 15379 21.74
3 JAI RAM THAKUR Bharatiya Janata Party 52076 1486 53562 75.7
4 MAHENDER RANA Communist Party of India (Marxist) 799 19 818 1.16
5 GITA NAND Aam Aadmi Party 338 1 339 0.48
6 NARENDER KUMAR Independent 98 0 98 0.14
7 NOTA None of the Above 289 3 292 0.41
  Total   68929 1823 70752

 

मंडी विधानसभा क्षेत्र 

Himachal Pradesh-Mandi -33
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 ANIL SHARMA Bharatiya Janata Party 30204 1099 31303 53.37
2 CHAMPA THAKUR Indian National Congress 20424 873 21297 36.31
3 CHET RAM Bahujan Samaj Party 266 6 272 0.46
4 SHYAM LAL Aam Aadmi Party 538 21 559 0.95
5 SANJAY KUMAR Rashtriya Devbhumi Party 104 5 109 0.19
6 MAJOR KHEM SINGH THAKUR Independent 143 14 157 0.27
7 PRAVEEN KUMAR Independent 4040 66 4106 7
8 RAJEEV KUMAR Independent 246 5 251 0.43
9 LAXMENDER SINGH Independent 145 3 148 0.25
10 NOTA None of the Above 442 6 448 0.76
  Total   56552 2098 58650

 

बल्ह विधानसभा क्षेत्र 

 

Himachal Pradesh-Balh -34
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 INDER SINGH Bharatiya Janata Party 30774 1018 31792 49.12
2 PRAKASH CHAUDHARY Indian National Congress 29186 1299 30485 47.1
3 PREM KUMAR Bahujan Samaj Party 286 14 300 0.46
4 JIWAN RAM Rashtriya Devbhumi Party 235 10 245 0.38
5 TARA CHAND Aam Aadmi Party 1372 34 1406 2.17
6 NOTA None of the Above 487 11 498 0.77
  Total   62340 2386 64726

 

 

द्रंग विधानसभा क्षेत्र 

Himachal Pradesh-Darang -30
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 Kaul Singh Indian National Congress 34856 1098 35954 48.92
2 Puran Chand Bharatiya Janata Party 35843 729 36572 49.76
3 Ramesh Kumar Bahujan Samaj Party 380 5 385 0.52
4 NOTA None of the Above 570 9 579 0.79
  Total   71649 1841 73490  

 

करसोग  विधानसभा क्षेत्र 

Himachal Pradesh-Karsog -26
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 KISHORI LAL Communist Party of India (Marxist) 471 9 480 0.8
2 CHAMAN LAL Bahujan Samaj Party 207 2 209 0.35
3 DEEP RAJ Bharatiya Janata Party 33655 857 34512 57.36
4 MAHESH RAJ Indian National Congress 23139 839 23978 39.85
5 BHAGWANT SINGH Aam Aadmi Party 468 3 471 0.78
6 GHANSHYAM Independent 156 0 156 0.26
7 NOTA None of the Above 357 6 363 0.6
  Total   58453 1716 60169

 

सरकाघाट विधानसभा क्षेत्र

Himachal Pradesh-Sarkaghat -35
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 DALIP THAKUR Bharatiya Janata Party 26515 831 27346 42.89
2 PAWAN KUMAR Indian National Congress 24534 1005 25539 40.05
3 RAMESH CHAND Bahujan Samaj Party 197 5 202 0.32
4 KAILASH CHAND Rashtriya Devbhumi Party 253 9 262 0.41
5 DHAMESHWAR RAM Aam Aadmi Party 200 10 210 0.33
6 MUNISH SHARMA Independent 9687 173 9860 15.46
7 NOTA None of the Above 331 11 342 0.54
  Total   61717 2044 63761

 

सुंदरनगर विधानसभा क्षेत्र 

Himachal Pradesh-Sundernagar -27
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 Narayan Singh Bahujan Samaj Party 268 7 275 0.41
2 Rakesh Kumar Bharatiya Janata Party 28413 1019 29432 44.16
3 Sohan Lal Indian National Congress 20588 719 21307 31.97
4 Thakur Singh Sainik Samaj Party 193 2 195 0.29
5 Pooja Verma Aam Aadmi Party 134 14 148 0.22
6 Ran Vijay Singh Rashtriya Devbhumi Party 89 1 90 0.14
7 Abhishek Thakur Independent 14402 302 14704 22.06
8 Tek Chand Independent 148 1 149 0.22
9 Het Ram Independent 138 2 140 0.21
10 NOTA None of the Above 207 4 211 0.32
  Total   64580 2071 66651

 

नाचन विधानसभा क्षेत्र 

Himachal Pradesh-Nachan -28
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 NAND LAL Bahujan Samaj Party 313 6 319 0.45
2 NARESH KUMAR Indian National Congress 23361 883 24244 33.88
3 VINOD KUMAR Bharatiya Janata Party 32122 1078 33200 46.4
4 JABNA KUMARI Aam Aadmi Party 269 21 290 0.41
5 JASVEER SINGH Independent 2622 69 2691 3.76
6 SAUNU RAM Independent 221 5 226 0.32
7 GIAN CHAND Independent 9981 152 10133 14.16
8 NOTA None of the Above 448 8 456 0.64
  Total   69337 2222 71559

 

जोगिंद्रनगर विधानसभा क्षेत्र 

 

Himachal Pradesh-Jogindernagar -31
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 Kushal Bhardwaj Communist Party of India (Marxist) 3081 56 3137 4.45
2 Thakur Surender Paul Indian National Congress 28354 1089 29443 41.73
3 Narender Kumar Bahujan Samaj Party 235 9 244 0.35
4 Prakash Prem Kumar Bharatiya Janata Party 32715 1067 33782 47.87
5 Kamal Kant Rashtriya Devbhumi Party 250 9 259 0.37
6 Mehar Chand Rashtriya Lokneeti Party 55 2 57 0.08
7 Ravinder Pal Singh Aam Aadmi Party 365 18 383 0.54
8 Kulbhushan Thakur Independent 80 2 82 0.12
9 Surender Singh Thakur Independent 202 4 206 0.29
10 Baba Lal Giri Independent 95 4 99 0.14
11 Sanjeev Independent 2459 35 2494 3.53
12 NOTA None of the Above 369 8 377 0.53
  Total   68260 2303 70563

 

धर्मपुर विधानसभा क्षेत्र 

Himachal Pradesh-Dharampur -32
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 CHANDER SHEKHAR Indian National Congress 29621 1442 31063 51.9
2 PRAKASH CHAND BHARDWAJ Bahujan Samaj Party 158 12 170 0.28
3 RAJAT THAKUR Bharatiya Janata Party 26814 1223 28037 46.84
4 RAKESH MANDHOTRA Aam Aadmi Party 217 13 230 0.38
5 CHANDER SHEKHAR Independent 135 6 141 0.24
6 NOTA None of the Above 210 6 216 0.36
  Total   57155 2702 59857

सबसे ज्यादा पढ़े गए

Content Writer

Vijay

Recommended News

Related News