RESULT: नगरोटा बगवां में RS Bali ने लगाया जीत का सिक्सर, 10 सीटों पर कांग्रेस आगे, भाजपा के 2 मंत्री हार रहे

punjabkesari.in Thursday, Dec 08, 2022 - 12:25 PM (IST)

परौर (पांजला) : कांगड़ा में भाजपा को तगड़ा झटका लगा है। दोपहर 12 बजे तक हुई मतगणना में भाजपा सुलह, नूरपुर, कांगड़ा और जसवां परागपुर में बढ़त बनाए हुए है जबकि एक सीट देहरा में आजाद उम्मीदवार आगे है। वहीं, 10 सीटों पर कांग्रेस आगे हो गई है। इससे पहले 11 बजे तक भाजपा और कांग्रेस दोनों 7-7 सीटों पर आगे थे। देहरा विधानसभा क्षेत्र में आजाद उम्मीदवार होशियार सिंह भाजपा और कांग्रेस के उम्मीदवारों पर भारी पड़ रहे हैं। वहीं, पालमपुर में पीछे चल रहे आशीष बुटेल आगे निकल चुके हैं। फतेहपुर विधानसभा क्षेत्र से मंत्री राकेश पठानिया पीछे हो गए हैं। वहीं, धर्मशाला में सधीर शर्मा खासी बढ‍्त बनाए हुए हैं। नगरोटा बगवां में युवा नेता आरएस बाली बड‍े़ मार्जन 15480 वोटों की लीड लेकर से जीत का सिक्सर लगा दिया है। कांगड़ा में पवन काजल आगे चल रहे हैं। वहीं, कांगड़ा से भाजपा के दो मंत्री राकेश पठानिया और सरवीन चौधरी पीछे चल रही हैं। 

देखें नतीजे

देहरा विधानसभा क्षेत्र में आजाद आगे 

1 RAMESH CHAND Bharatiya Janata Party 10821 0 10821 25.97
2 DR. RAJESH SHARMA Indian National Congress 11924 0 11924 28.61
3 HARBANS SINGH Bahujan Samaj Party 159 0 159 0.38
4 MANISH KUMAR Aam Aadmi Party 331 0 331 0.79
5 VARUN KUMAR Independent 252 0 252 0.6
6 HOSHYAR SINGH Independent 17836 0 17836 42.8
7 NOTA None of the Above 352 0 352 0.84
  Total   41675 0 41675

बैजनाथ विधानसभा क्षेत्र से कांग्रेस आगे

1 Ajay Kumar Bahujan Samaj Party 283 0 283 0.75
2 Kishori Lal Indian National Congress 19005 0 19005 50.17
3 Mulkh Raj Bharatiya Janata Party 16971 0 16971 44.8
4 Parmodh Chand Aam Aadmi Party 813 0 813 2.15
5 Vishesh Swabhiman Party 155 0 155 0.41
6 Gurdas Ram Independent 265 0 265 0.7
7 NOTA None of the Above 389 0 389 1.03
  Total   37881 0 37881

 

धर्मशाला विधानसभा क्षेत्र कांग्रेस से सुधीर शर्मा आगे 

1 RAKESH KUMAR Bharatiya Janata Party 11968 0 11968 37.31
2 SUDHIR SHARMA Indian National Congress 15457 0 15457 48.18
3 KULWANT SINGH RANA Aam Aadmi Party 337 0 337 1.05
4 ABHAY KUMAR ASHOK Independent 57 0 57 0.18
5 VIPAN KUMAR NEHRIA Independent 3929 0 3929 12.25
6 SUBHASH CHAND SHUKLA Independent 87 0 87 0.27
7 NOTA None of the Above 245 0 245 0.76
  Total   32080 0 32080

 

फतेहपुर विधानसभा क्षेत्र से कांग्रेस से पठानिया आगे

1 TILAK RAJ Bahujan Samaj Party 112 0 112 0.37
2 BHAWANI SINGH PATHANIA Indian National Congress 14097 0 14097 46.2
3 RAKESH PATHANIA Bharatiya Janata Party 13641 0 13641 44.7
4 Dr. RAJAN SUSHANT Aam Aadmi Party 452 0 452 1.48
5 Dr. Ashok Kumar Somal Independent 53 0 53 0.17
6 KRIPAL SINGH PARMAR Independent 1966 0 1966 6.44
7 VIJAY KOUNDAL Independent 49 0 49 0.16
8 Adv. SANJAY SHARMA Independent 51 0 51 0.17
9 NOTA None of the Above 95 0 95 0.31
  Total   30516 0 30516

 

इंदौरा विधानसभा में कांग्रेस आगे 

 

1 MALENDER RAJAN Indian National Congress 14943 0 14943 44.04
2 REETA DEVI Bharatiya Janata Party 14522 0 14522 42.8
3 HANS RAJ Bahujan Samaj Party 128 0 128 0.38
4 JAGDISH SINGH Aam Aadmi Party 559 0 559 1.65
5 LAXMAN DASS Hindu Samaj Party 47 0 47 0.14
6 NIRMAL PARSHAD Independent 1081 0 1081 3.19
7 MANOHAR LAL Independent 2428 0 2428 7.16
8 NOTA None of the Above 220 0 220 0.65
  Total   33928 0 33928  
 

 

जयसिंहपुर विधानसभा क्षेत्र से कांग्रेस आगे 

1 Yadvinder Goma Indian National Congress 16908 0 16908 53.06
2 Ravinder Kumar Dhiman Bharatiya Janata Party 13372 0 13372 41.97
3 Santosh Kumar Aam Aadmi Party 506 0 506 1.59
4 Sushil Kumar Rashtriya Devbhumi Party 728 0 728 2.28
5 Dr. Kehar Singh Independent 61 0 61 0.19
6 Surender Singh Independent 102 0 102 0.32
7 NOTA None of the Above 186 0 186 0.58
  Total   31863 0 31863  
 

जसवां परागपुर में कांग्रेस और भाजपा में मुकाबला, भाजपा आगे चल रही  

1 PREM CHAND Bahujan Samaj Party 138 0 138 0.33
2 BIKRAM SINGH Bharatiya Janata Party 16377 0 16377 39.65
3 SURINDER SINGH MANKOTIA Indian National Congress 14720 0 14720 35.64
4 SAHIL CHOUHAN Aam Aadmi Party 119 0 119 0.29
5 MUKESH KUMAR Independent 1207 0 1207 2.92
6 SANJAY PRASHAR Independent 8566 0 8566 20.74
7 NOTA None of the Above 179 0 179 0.43
  Total   41306 0 41306  

ज्वालामुखी में कांग्रेस से संजय रतन आगे 

1 RAVINDER SINGH Bharatiya Janata Party 10177 0 10177 34.32
2 SUSHIL KUMAR Bahujan Samaj Party 129 0 129 0.43
3 SANJAY RATTAN Indian National Congress 14819 0 14819 49.97
4 HOSHIAR SINGH Aam Aadmi Party 225 0 225 0.76
5 ATUL KAUSHAL Independent 4152 0 4152 14
6 SUNIL KUMAR Independent 49 0 49 0.17
7 NOTA None of the Above 105 0 105 0.35
  Total   29656 0 29656

 

ज्वाली में कांग्रेस और भाजपा में मुकाबला कड़ा, कांग्रेस आगे निकली

1 CHANDER KUMAR Indian National Congress 18786 0 18786 49.77
2 BIR SINGH Bahujan Samaj Party 144 0 144 0.38
3 SANJAY GULERIA Bharatiya Janata Party 18312 0 18312 48.52
4 ARUN KUMAR Himachal Jan Kranti Party 133 0 133 0.35
5 BALDEV RAJ Aam Aadmi Party 158 0 158 0.42
6 NOTA None of the Above 209 0 209 0.55
  Total   37742 0 37742

 

कांगड़ा में भाजपा से पवन काजल ने बनाई खासी बढ़त, आगे चल रहे 

1 Surinder Kumar Indian National Congress 5194 0 5194 21.56
2 Pawan Kumar Kajal Bharatiya Janata Party 12987 0 12987 53.92
3 Vijay Kumar Bahujan Samaj Party 123 0 123 0.51
4 Raj Kumar Aam Aadmi Party 458 0 458 1.9
5 Amit Verma Independent 1447 0 1447 6.01
6 Kulbhash Chand Independent 3681 0 3681 15.28
7 NOTA None of the Above 197 0 197 0.82
  Total   24087 0 24087

 

नगरोटा विधानसभा क्षेत्र में आरएस बाली जीत की ओर, कांग्रेस आगे चल रही

1 ARUN KUMAR Bharatiya Janata Party 23742 0 23742 36.81
2 R.S. BALI Indian National Congress 38861 0 38861 60.26
3 UMA KANT Aam Aadmi Party 1256 0 1256 1.95
4 SIKANDER KUMAR Independent 272 0 272 0.42
5 NOTA None of the Above 362 0 362 0.56
  Total   64493 0 64493  
 

 

नूरपुर में भाजपा से रणवीर निक्का आगे निकले, बनाई खासी बढ़त

1 AJAY MAHAJAN Indian National Congress 17557 0 17557 36.45
2 RANBIR SINGH Bharatiya Janata Party 29827 0 29827 61.92
3 SALI RAM Bahujan Samaj Party 186 0 186 0.39
4 MANISHA KUMARI Aam Aadmi Party 218 0 218 0.45
5 SUBHASH SINGH DHADWAL Independent 157 0 157 0.33
6 NOTA None of the Above 222 0 222 0.46
  Total   48167 0 48167

 

पालमपुर में कांग्रेस निकली आगे, बुटेल ने बनाई बढ़त

 

 

1 Ashish Butail Indian National Congress 18753 0 18753 52.74
2 Suresh Kumar Bahujan Samaj Party 148 0 148 0.42
3 Trilok Kapoor Bharatiya Janata Party 16100 0 16100 45.28
4 Sanjay Bhardwaj Aam Aadmi Party 289 0 289 0.81
5 NOTA None of the Above 266 0 266 0.75
  Total   35556 0 35556

 

शाहपुर में कांग्रेस निकली आगे, मंत्री सरवीन पीछे

 

 

1 KEWAL SINGH Indian National Congress 26915 0 26915 55.51
2 BANARSHI DASS DOGRA Bahujan Samaj Party 242 0 242 0.5
3 SARVEEN Bharatiya Janata Party 17601 0 17601 36.3
4 ABHISHEK SINGH Aam Aadmi Party 1305 0 1305 2.69
5 ASHISH SHARMA Hindu Samaj Party 81 0 81 0.17
6 JOGINDER SINGH Independent 1635 0 1635 3.37
7 RAMESH KUMAR Independent 301 0 301 0.62
8 NOTA None of the Above 403 0 403 0.83
  Total   48483 0 48483

 

सुलह में भाजपा से विपिन सिंह परमार आगे, आजाद भी मुकाबले में 

 

 

1 JAGDISH CHAND SAPEHIA Indian National Congress 2629 0 2629 9.29
2 VIPIN SINGH PARMAR Bharatiya Janata Party 13620 0 13620 48.14
3 SURESH KUMAR Bahujan Samaj Party 60 0 60 0.21
4 RAVINDER SINGH Aam Aadmi Party 498 0 498 1.76
5 CHANDER BHAN Independent 307 0 307 1.09
6 JAGJIWAN PAUL Independent 10792 0 10792 38.15
7 REKHA RANI Independent 65 0 65 0.23
8 DR. SWAROOP SINGH RANA Independent 26 0 26 0.09
9 SUMAN KUMAR Independent 106 0 106 0.37
10 NOTA None of the Above 188 0 188 0.66
  Total   28291 0 28291

सबसे ज्यादा पढ़े गए

Content Writer

Kuldeep

Recommended News

Related News