HP Election Result : चम्बा में भाजपा का 3 सीटों पर कब्जा, कांग्रेस के 2 दिग्गज हारे
punjabkesari.in Thursday, Dec 08, 2022 - 03:30 PM (IST)

चम्बा (ब्यूरो): चम्बा जिला के चम्बा, चुराह, डल्हौजी, भरमौर व भटियात विधानसभा क्षेत्रों में विधानसभा चुनावों को लेकर हुई मतगणना के नतीजों में भाजपा ने 3 सीटों पर कब्जा जमाया है जबकि कांग्रेस को 2 सीटें मिली हैं। भरमौर सीट से कांग्रेस के दिग्गज नेता ठाकर सिंह भरमौरी व आशा कुमारी को हार का सामना करना पड़ा है। चम्बा से भाजपा प्रत्याशी नीरज नैयर, चुराह से हंस राज, डल्हौजी से दविंद्र सिंह, भरमौर से डॉ. जनक राज व भटियात से कांग्रेस प्रत्याशी कुलदीप सिंह पठानिया को जीत मिली है।
चम्बा विधानसभा क्षेत्र
Himachal Pradesh-Chamba -3 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Neeraj Nayar | Indian National Congress | 31898 | 885 | 32783 | 53.28 | ||
2 | Neelam Nayyar | Bharatiya Janata Party | 24602 | 399 | 25001 | 40.63 | ||
3 | Paras Ram | Bahujan Samaj Party | 246 | 1 | 247 | 0.4 | ||
4 | Uttam Chand | Bhartiya Veer Dal | 159 | 0 | 159 | 0.26 | ||
5 | Shasi Kant | Aam Aadmi Party | 346 | 10 | 356 | 0.58 | ||
6 | Indira | Independent | 2416 | 27 | 2443 | 3.97 | ||
7 | NOTA | None of the Above | 537 | 2 | 539 | 0.88 | ||
Total | 60204 | 1324 | 61528 |
चुराह विधानसभा क्षेत्र
Himachal Pradesh-Churah -1 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Yashwant Singh | Indian National Congress | 28938 | 515 | 29453 | 47.26 | ||
2 | Hans Raj | Bharatiya Janata Party | 31640 | 455 | 32095 | 51.49 | ||
3 | Nand Kumar Jaryal | Aam Aadmi Party | 380 | 5 | 385 | 0.62 | ||
4 | NOTA | None of the Above | 391 | 3 | 394 | 0.63 | ||
Total | 61349 | 978 | 62327 |
डल्हौजी विधानसभा क्षेत्र
Himachal Pradesh-Dalhousie -4 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ASHA KUMARI | Indian National Congress | 23073 | 0 | 23073 | 40.4 | ||
2 | DHAVINDER SINGH | Bharatiya Janata Party | 32863 | 0 | 32863 | 57.54 | ||
3 | ASHOK KUMAR BAKARIA | Rashtriya Devbhumi Party | 353 | 0 | 353 | 0.62 | ||
4 | MANISH SAREEN | Aam Aadmi Party | 200 | 0 | 200 | 0.35 | ||
5 | RINKU | Independent | 240 | 0 | 240 | 0.42 | ||
6 | NOTA | None of the Above | 380 | 0 | 380 | 0.67 | ||
Total | 57109 | 0 | 57109 |
भरमौर विधानसभा क्षेत्र
Himachal Pradesh-Bharmour -2 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Dr. Janak Raj | Bharatiya Janata Party | 29957 | 379 | 30336 | 53.68 | ||
2 | Thakur Singh Bharmouri | Indian National Congress | 24845 | 319 | 25164 | 44.53 | ||
3 | Puja | Himachal Jan Kranti Party | 236 | 6 | 242 | 0.43 | ||
4 | Parkash Chand | Aam Aadmi Party | 234 | 3 | 237 | 0.42 | ||
5 | Rasila Ram | Himachal Janta Party | 187 | 0 | 187 | 0.33 | ||
6 | NOTA | None of the Above | 342 | 1 | 343 | 0.61 | ||
Total | 55801 | 708 | 56509 |
भटियात विधानसभा क्षेत्र
Himachal Pradesh-Bhattiyat -5 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | KULDEEP SINGH PATHANIA | Indian National Congress | 25235 | 0 | 25235 | 43.56 | ||
2 | BIKRAM SINGH | Bharatiya Janata Party | 23798 | 0 | 23798 | 41.08 | ||
3 | AMRITA CHAUDHRY | Hindu Samaj Party | 594 | 0 | 594 | 1.03 | ||
4 | NARESH KUMAR | Aam Aadmi Party | 189 | 0 | 189 | 0.33 | ||
5 | NIRMAL SINGH | Independent | 7646 | 0 | 7646 | 13.2 | ||
6 | NOTA | None of the Above | 464 | 0 | 464 | 0.8 | ||
Total | 57926 | 0 | 57926 |